|
MBCVB Database |
|
What is the MBCVB Database?
The MBCVB Database is a collection of economic, business, and tourism data for the Mobile (AL) metro area. Data are collected on a monthly basis and published on this web site for public use. Funding for this database is provided by the Mobile Bay Convention and Visitors Bureau (MBCVB).
What data are available?
Please scroll down this page for a list of the data that appear in each section of the database. For most data, we provided both monthly figures and annual totals/averages.
What are the sources for these data?
Data are gathered from various sources, which include monthly publications; city, county, and state offices; and official web sites. If you have any questions about the source of specific data, please contact us at CBER@usouthal.edu.
The following is a list of the information available in each section of this database. To view the data tables for a particular section, choose a section at the top of this page or click on the section title in the list below.
|
Attractions
Attendance |
||
| Data | Annual | Monthly |
| Bellingrath Gardens | 1982-present | 1982-present |
| Bragg-Mitchell Mansion | 1990-present | 1998-present |
| Dauphin Island Fishing Pier | 1991-present | 1991-present |
| Dauphin Island Sea Lab & Estuarium | 1999-present | 1998-present |
| Exploreum & IMAX | 1998-present | 1998-present |
| Fort Conde | 1982-present | 1982-present |
| Fort Gaines | 1991-present | 1991-present |
| Mobile Greyhound Park | 1982-present | 1982-present |
| Mobile Museum of Art | 1990-present | 1997-present |
| Museum of Mobile | 2002-present | 2001-present |
| Oakleigh Museum House | 1990-present | 1995-present |
| Phoenix Fire Museum | 2002-present | 2001-present |
| USS Alabama | 1982-present | 1982-present |
|
Bookings
& Visitors |
||
| Data | Annual | Monthly |
| MBCVB number of groups booked | 1995-present | 1997-present |
| MBCVB number of room nights | 1995-present | 1997-present |
| motor coach - visitors to attractions | 2001-present | 2001-present |
| motor coach - room nights | 2001-present | 2001-present |
| special events attendance estimates | 1997-present | 1997-present |
| convention attendance estimates | 1997-present | 1997-present |
| enplaned passengers at Mobile Regional Airport | 1982-present | 1984-present |
| deplaned passengers at Mobile Regional Airport | 1990-present | 1990-present |
| I-10 Grand Bay welcome center Visitors | 1990-present | 1995-present |
| Fairways Golf: number of golfers and rounds of golf | 1997-present | 1997-present |
|
Hotel
Occupancy and ADR |
||
| Annual | Monthly | |
| simple average occupancy rates by area | 1995-2002 | 1995-2003 |
| simple average daily room rate by area | 1995-2002 | 1995-2003 |
| room adjusted occupancy rates by area | 1995-2002 | 1995-2003 |
| room adjusted average daily room rate by area | 1995-2002 | 1995-2003 |
| revenue per room by Area | 1997-2002 | 1997-2003 |
| 12-month moving averages occupancy rates by area | n.a. | 1998-2003 |
Note: Areas include Downtown Mobile, Beltline, Tillman's Corner, Mobile Average, Alabama Average, and United States Average. Hotel data collection was suspended as of July 2003.
|
Business
Indicators |
||
|
Data |
Annual | Monthly |
| city sales tax revenue | 1980-present | 1980-present |
| county sales tax revenue | 1990-present | 1995-present |
| city room tax revenue | 1982-present | 1982-present |
| county room tax revenue | 2002 | 2002-present |
| hotel marketing fund | 2002 | 2002-present |
| ½ % Mobile County Public School System sales tax | 2002 | 2001-present |
| total value of city building permits | 1992-present | 1992-present |
| value of city residential permits [new residences] |
1992-present | 1995-present |
| number of new residential permits | 1992-present | 1997-present |
| Mobile County employment | 1980-present | 1980-present |
| Mobile County unemployment rate (UNR) | 1990-present | 1990-present |
| number of homes sold via MLS | 1980-present | 1980-present |
| U.S. CPI [82-84=100] | 1980-present | 1980-present |
|
Offshore,
Boats, & Port |
||
| Data | Annual | Monthly |
| Alabama seafood landings [in pounds and value] | 1990-2002 | 1990-2002 |
| number of boats registered in Mobile County | 1990-present | 1990-present |
| number of boats registered in Baldwin County | 1990-present | 1990-present |
| septic tank permits issued in Mobile County | 1994-present | 1994-present |
| septic tank permits issued in Baldwin County | 1990-present | 1990-present |
| natural gas production from Alabama state waters (mcf) | 1990-present | 1990-present |
| total Alabama State Docks facility inbound tonnage | 1990-present | 1990-present |
| total Alabama State Docks facility outbound tonnage | 1990-present | 1990-present |
|
State
Tax Collections |
||
| Data | Annual | Monthly |
| sales tax | 1999-present | 1999-present |
| use tax | 1999-present | 1999-present |
| individual income tax | 1999-present | 1999-present |
| corporate income tax | 1999-present | 1999-present |
| total state tax collections | 1999-present | 1999-present |
| Mobile County state lodging tax | 1999-2000 | 1999-2000 |
|
Baldwin County Attractions/Business Indicators |
||
| Data | Annual | Monthly |
| Fort Morgan visitors | 1990-present | 1990-present |
| I-10 Baldwin County welcome center Visitors | 1990-present | 1995-present |
| Gulf Shores-Orange Beach welcome center visitors | 2002-present | 2001-present |
| Eastern Shore visitor's center visitors | 1999-present | 1999-present |
| Baldwin County employment | 1990-present | 1990-present |
| Baldwin County unemployment rate (UNR) | 1990-present | 1990-present |
| Gulf Shores highway 59 traffic | 1999-present | 1999-present |
| Orange Beach highway 182 traffic | 1999-present | 1999-present |
| Gulf Shores building permit totals | 1990-present | 2004-present |
| Orange Beach building permit totals | 1991-present | 2004-present |
| Gulf Shores/Orange Beach/Ft. Morgan sales tax | 2002-present | 2001-present |
| Gulf Shores/Orange Beach/Ft. Morgan lodging tax | 2003-present | 2002-present |
|
Factors that Influence Tourism |
||
| Data | Annual | Monthly |
| Average Price Index per gallon of gasoline | 1996-present | 1996-present |
| Consumer Price Index for gasoline | 1996-present | 1996-present |
| Producer Price Index for gasoline | 1996-present | 1996-present |
| number of tropical storms on Gulf Coast | 1999-present | 1999-present |
| number of hurricanes on Gulf Coast | 1996-present | 1996-present |
|
Local
Housing Market |
||
| Data | Annual | Monthly |
| number of homes sold - Mobile County | 2000-present | 2000-present |
| average days on market - Mobile County | 2000-present | 2000-present |
| average sale price - Mobile County | 2000-present | 2000-present |
| median sale price - Mobile County | 2000-present | 2000-present |
| number of homes sold - Baldwin County | 2000-present | 2000-present |
| average days on market - Baldwin County | 2000-present | 2000-present |
| average sale price - Baldwin County | 2000-present | 2000-present |
| median sale price - Baldwin county | 2000-present | 2000-present |