|
MBCVB Database: State Tax Collections |
|
||||||||||
|
|
yr/ mth |
sales tax | use tax |
income tax (individual) |
income tax (corporate) |
total state tax collections |
Mobile Co. state lodging tax |
|
1999
|
||||||
|
1
|
$135,688,355
|
$16,552,755
|
$173,385,164
|
$8,472,661
|
$460,268,594
|
$169,620
|
|
2
|
104,036,723
|
13,087,644
|
220,097,084
|
4,073,675
|
444,091,252
|
181,663
|
|
3
|
115,372,802
|
14,327,105
|
153,171,161
|
34,146,314
|
523,514,170
|
225,162
|
|
4
|
129,165,270
|
15,340,644
|
183,735,162
|
36,985,355
|
508,433,062
|
202,615
|
|
5
|
124,795,015
|
14,840,834
|
250,404,218
|
10,358,241
|
508,942,591
|
193,226
|
|
6
|
125,471,108
|
14,721,102
|
199,969,727
|
38,660,160
|
497,941,573
|
197,693
|
|
7
|
125,501,867
|
16,589,626
|
239,133,385
|
14,541,436
|
534,375,684
|
239,766
|
|
8
|
127,498,523
|
16,269,628
|
185,682,065
|
5,652,369
|
450,168,172
|
194,812
|
|
9
|
121,515,935
|
16,120,184
|
164,740,373
|
40,128,859
|
464,934,509
|
164,131
|
|
10
|
127,452,278
|
16,693,362
|
163,719,287
|
15,376,112
|
460,110,909
|
201,363
|
|
11
|
124,160,600
|
15,216,245
|
191,776,576
|
5,163,947
|
44,474,128
|
159,809
|
|
12
|
132,364,363
|
14,549,046
|
135,082,523
|
44,220,236
|
446,163,866
|
139,175
|
|
yr/ mth |
sales tax | use tax |
income tax (individual) |
income tax (corporate) |
total state tax collections |
Mobile Co. state lodging tax |
|
2000
|
||||||
|
1
|
$143,148,550
|
$17,395,855
|
$225,701,378
|
$11,396,956
|
$539,394,292
|
$171,714
|
|
2
|
109,112,191
|
14,609,225
|
201,038,691
|
4,823,673
|
438,145,253
|
232,364
|
|
3
|
131,209,261
|
15,240,832
|
153,213,831
|
31,874,054
|
600,538,861
|
212,358
|
|
4
|
129,620,760
|
15,541,661
|
194,871,271
|
36,541,472
|
517,879,121
|
234,719
|
|
5
|
124,778,531
|
14,772,643
|
404,494,519
|
11,985,246
|
678,846,955
|
222,145
|
|
6
|
130,003,073
|
16,659,995
|
178,719,167
|
39,018,921
|
486,652,979
|
197,360
|
|
7
|
129,318,462
|
15,887,520
|
149,149,701
|
10,545,118
|
448,602,165
|
267,319
|
|
8
|
122,902,236
|
15,660,598
|
220,730,261
|
4,645,060
|
487,799,648
|
189,080
|
|
9
|
125,980,058
|
14,852,994
|
189,695,014
|
42,667,551
|
504,690,534
|
214,970
|
|
10
|
122,184,705
|
18,737,566
|
137,820,302
|
8,271,069
|
437,320,054
|
179,723
|
|
11
|
125,196,229
|
16,637,814
|
207,613,813
|
2,582,541
|
467,363,777
|
175,845
|
|
12
|
133,975,563
|
13,948,948
|
159,082,523
|
26,563,288
|
446,919,481
|
165,746
|
|
yr/ mth |
sales tax | use tax |
income tax (individual) |
income tax (corporate) |
total state tax collections |
Mobile Co. state lodging tax |
|
2001
|
||||||
|
1
|
$140,573,466
|
$19,627,913
|
$212,107,007
|
$8,094,856
|
$519,511,602
|
n.a.
|
|
2
|
105,787,833
|
14,169,920
|
212,872,829
|
4,684,034
|
465,946,844
|
n.a.
|
|
3
|
123,861,087
|
16,646,874
|
162,551,453
|
20,850,832
|
485,760,254
|
n.a.
|
|
4
|
124,690,987
|
16,441,944
|
235,589,527
|
29,165,034
|
616,008,000
|
n.a.
|
|
5
|
127,748,636
|
18,157,356
|
337,903,164
|
6,483,398
|
625,032,104
|
n.a.
|
|
6
|
128,736,852
|
15,082,012
|
188,294,619
|
34,811,543
|
489,415,338
|
n.a.
|
|
7
|
128,278,450
|
18,513,068
|
148,384,601
|
7,203,726
|
444,981,461
|
n.a.
|
|
8
|
125,622,247
|
15,814,944
|
224,817,422
|
2,466,828
|
495,106,929
|
n.a.
|
|
9
|
126,404,981
|
15,799,231
|
210,602,610
|
29,215,249
|
511,917,892
|
n.a.
|
|
10
|
124,217,840
|
16,177,818
|
131,782,616
|
5,685,799
|
420,286,397
|
n.a.
|
|
11
|
131,796,625
|
15,934,693
|
207,824,180
|
4,219,816
|
473,898,110
|
n.a.
|
|
12
|
133,678,428
|
14,407,731
|
151,500,127
|
21,382,459
|
429,230,255
|
n.a.
|
|
yr/ mth |
sales tax | use tax |
income tax (individual) |
income tax (corporate) |
total state tax collections |
Mobile Co. state lodging tax |
| 2002 | ||||||
|
1
|
$147,058,611
|
$17,147,118
|
$199,153,905
|
$8,761,097
|
$511,437,595
|
n.a.
|
|
2
|
103,748,298
|
16,826,026
|
236,636,739
|
5,882,020
|
481,743,706
|
n.a.
|
|
3
|
120,599,682
|
15,156,475
|
160,113,944
|
59,823,209
|
487,696,617
|
n.a.
|
|
4
|
138,550,690
|
19,790,631
|
219,888,058
|
36,918,136
|
604,309,064
|
n.a.
|
|
5
|
126,304,118
|
17,224,504
|
331,043,536
|
4,160,217
|
600,577,351
|
n.a.
|
|
6
|
129,273,559
|
17,455,069
|
199,437,057
|
42,209,760
|
511,847,425
|
n.a.
|
|
7
|
135,849,909
|
16,558,543
|
133,504,898
|
10,452,655
|
453,632,662
|
n.a.
|
|
8
|
128,312,226
|
16,321,351
|
224,995,392
|
3,552,990
|
500,805,346
|
n.a.
|
| 9 | 130,876,286 | 14,969,044 | 203,972,022 | 101,490,911 | 587,632,923 | n.a. |
| 10 | 126,266,504 | 16,340,027 | 131,001,461 | 5,835,045 | 426,862,604 | n.a. |
| 11 | 125,988,836 | 15,560,145 | 230,511,402 | 4,576,526 | 491,524,742 | n.a. |
| 12 | 132,815,839 | 16,438,816 | 172,024,528 | 29,890,246 | 468,661,464 | n.a. |
|
yr/ mth |
sales tax | use tax |
income tax (individual) |
income tax (corporate) |
total state tax collections |
Mobile Co. state lodging tax |
| 2003 | ||||||
|
1 |
$155,929,599 | $19,384,832 | $181,467,118 | $9,027,854 | $519,452,601 | n.a. |
|
2 |
114,200,597 | 14,061,294 | 264,954,083 | 3,876,383 | 516,600,207 | n.a. |
|
3 |
123,038,619 | 16,051,644 | 185,536,359 | 46,993,115 | 538,348,045 | n.a. |
| 4 | 135,085,970 | 15,273,008 | 197,825,837 | 27,689,715 | 543,073,474 | n.a. |
| 5 | 135,802,110 | 16,876,638 | 316,233,273 | 6,098,682 | 605,932,872 | n.a. |
| 6 | 133,300,167 | 13,998,124 | 202,636,654 | 40,953,088 | 515,731,985 | n.a. |
| 7 | 138,240,480 | 16,416,358 | 135,032,228 | 9,103,322 | 450,993,026 | n.a. |
| 8 | 135,642,906 | 15,233,347 | 241,063,146 | 2,829,929 | 525,711,009 | n.a. |
| 9 | 120,358,711 | 12,252,908 | 198,046,502 | 54,889,173 | 518,692,728 | n.a. |
| 10 | 149,387,605 | 18,536,651 | 136,395,801 | 12,475,899 | 470,530,768 | n.a. |
| 11 | 134,241,676 | 17,976,228 | 259,908,000 | 3,950,544 | 530,677,736 | n.a. |
| 12 | 141,297,711 | 15,960,383 | 175,949,431 | 54,404,284 | 515,050,914 | n.a. |
|
yr/ mth |
sales tax | use tax |
income tax (individual) |
income tax (corporate) |
total state tax collections |
Mobile Co. state lodging tax |
| 2004 | ||||||
| 1 | 158,656,926 | 18,711,290 | 153,949,288 | 8,211,753 | 591,297,194 | n.a. |
| 2 | 124,186,748 | 15,577,024 | 308,798,322 | 9,156,021 | 596,077,616 | n.a. |
| 3 | 130,554,123 | 16,016,419 | 191,178,899 | 49,129,738 | 568,511,581 | n.a. |
| 4 | 155,130,371 | 18,668,280 | 248,388,442 | 33,175,170 | 640,132,875 | n.a. |
| 5 | 138,499,016 | 17,496,902 | 383,068,666 | 9,182,886 | 692,930,065 | n.a. |
| 6 | 143,248,011 | 17,226,401 | 204,054,100 | 58,053,327 | 565,896,832 | n.a. |
| 7 | 146,171,708 | 18,114,494 | 116,898,669 | 8,816,649 | 475,980,289 | n.a. |
| 8 | 143,398,398 | 17,596,701 | 290,161,603 | 5,021,628 | 605,524,196 | n.a. |
| 9 | 138,378,761 | 16,879,016 | 183,894,822 | 48,319,455 | 535,493,804 | n.a. |
| 10 | 139,398,064 | 18,416,991 | 156,888,605 | 14,469,961 | 515,524,229 | n.a. |
| 11 | 150,500,292 | 18,345,327 | 283,432,363 | 4,051,515 | 616,270,600 | n.a. |
| 12 | 146,401,593 | 17,074,813 | 182,787,969 | 85,352,380 | 629,683,431 | n.a. |
|
yr/ mth |
sales tax | use tax |
income tax (individual) |
income tax (corporate) |
total state tax collections |
Mobile Co. state lodging tax |
| 2005 | ||||||
| 1 | 174,601,804 | 23,965,034 | 219,007,662 | 13,684,333 | 707,667,645 | n.a. |
| 2 | 126,156,906 | 18,176,150 | 303,853,580 | 6,828,133 | 615,232,887 | n.a. |
| 3 | 144,859,663 | 17,193,815 | 205,810,177 | 51,124,265 | 606,963,315 | n.a. |
| 4 | 162,537,153 | 21,167,598 | 256,266,646 | 59,498,031 | 718,843,909 | n.a. |
| 5 | 145,783,288 | 20,329,629 | 445,533,030 | 8,998,960 | 773,961,502 | n.a. |
| 6 | 159,359,008 | 19,728,660 | 232,513,053 | 86,035,590 | 658,001,266 | n.a. |
| 7 | 162,805,182 | 19,602,140 | 125,484,801 | 16,642,180 | 507,361,530 | n.a. |
| 8 | 148,920,884 | 19,161,644 | 312,520,311 | 7,482,266 | 643,152,072 | n.a. |
| 9 | 145,482,718 | 18,386,338 | 230,848,318 | 73,767,635 | 629,462,710 | n.a. |
| 10 | 173,681,286 | 21,702,184 | 174,483,059 | 26,026,881 | 594,171,694 | n.a. |
| 11 | 149,395,436 | 19,849,289 | 279,196,844 | 6,632,763 | 622,737,369 | n.a. |
| 12 | 171,636,947 | 20,153,886 | 200,496,733 | 77,114,883 | 686,153,652 | n.a. |
|
yr/ mth |
sales tax | use tax |
income tax (individual) |
income tax (corporate) |
total state tax collections |
Mobile Co. state lodging tax |
| 2006 | ||||||
| 1 | 179,805,852 | 23,226,502 | 256,849,620 | 15,449,102 | 778,641,430 | n.a. |
| 2 | 147,315,384 | 21,245,933 | 320,858,893 | 7,501,658 | 679,118,681 | n.a. |
| 3 | 151,421,074 | 20,242,388 | 226,779,940 | 72,458,193 | 668,437,380 | n.a. |
| 4 | 166,833,454 | 23,251,458 | 265,747,355 | 81,043,292 | 771,586,493 | n.a. |
| 5 | 162,849,262 | 22,016,583 | 521,476,228 | 15,648,677 | 890,106,168 | n.a. |
| 6 | 169,185,581 | 23,253,061 | 246,303,135 | 98,962,667 | 704,240,965 | n.a. |
| 7 | 163,113,290 | 19,653,592 | 163,691,569 | 19,605,946 | 548,648,558 | n.a. |
| 8 | 172,793,489 | 23,175,444 | 306,748,713 | 6,310,462 | 706,384,132 | n.a. |
| 9 | 160,628,534 | 21,607,273 | 256,916,514 | 101,606,140 | 708,635,072 | n.a. |
| 10 | 170,903,741 | 23,947,659 | 213,075,529 | 19,422,006 | 630,823,263 | n.a. |
| 11 | 159,346,959 | 22,682,117 | 303,523,159 | 6,921,406 | 668,294,117 | n.a. |
| 12 | 173,017,494 | 22,552,296 | 220,101,843 | 116,688,139 | 730,039,408 | n.a. |
|
yr/ mth |
sales tax | use tax |
income tax (individual) |
income tax (corporate) |
total state tax collections |
Mobile Co. state lodging tax |
| 2007 | ||||||
| 1 | 190,419,196 | 26,754,976 | 281,719,569 | 16,801,924 | 854,769,392 | n.a. |
| 2 | 146,438,864 | 21,117,266 | 330,971,402 | 7,342,591 | 672,952,578 | n.a. |
| 3 | 159,276,247 | 20,821,426 | 230,698,777 | 64,984,382 | 678,820,496 | n.a. |
| 4 | 179,309,842 | 22,482,493 | 259,732,257 | 70,048,362 | 755,855,025 | n.a. |
| 5 | 159,224,155 | 21,705,451 | 617,805,487 | 12,772,821 | 982,670,771 | n.a. |
| 6 | 179,110,783 | 23,417,847 | 267,434,461 | 89,786,683 | 730,002,128 | n.a. |
| 7 | 170,008,209 | 23,546,508 | 133,340,924 | 18,997,553 | 543,549,919 | n.a. |
| 8 | 162,583,045 | 21,930,267 | 351,481,377 | 8,215,623 | 734,684,009 | n.a. |
| 9 | 168,024,986 | 22,389,351 | 301,874,646 | 77,880,589 | 743,050,776 | n.a. |
| 10 | 167,920,284 | 22,804,409 | 152,984,405 | 20,524,424 | 572,407,844 | n.a. |
| 11 | 161,469,882 | 24,259,165 | 344,158,723 | 9,517,061 | 726,036,755 | n.a. |
| 12 | 183,327,868 | 21,281,688 | 253,278,363 | 130,331,767 | 817,814,994 | n.a. |
|
yr/ mth |
sales tax | use tax |
income tax (individual) |
income tax (corporate) |
total state tax collections |
Mobile Co. state lodging tax |
| 2008 | ||||||
| 1 | 182,223,927 | 24,441,840 | 262,574,938 | 13,300,023 | 790,256,582 | n.a. |
| 2 | 144,547,276 | 20,013,216 | 351,175,725 | 10,303,263 | 715,276,293 | n.a. |
| 3 | 161,608,562 | 21,799,650 | 266,510,984 | 86,755,412 | 754,487,235 | n.a. |
| 4 | 166,730,843 | 23,706,419 | 362,466,734 | 58,026,182 | 840,721,378 | n.a. |
| 5 | 173,854,648 | 23,686,054 | 524,140,578 | 12,853,022 | 913,618,547 | n.a. |
| 6 | 170,109,778 | 23,042,837 | 307,684,905 | 99,312,688 | 766,658,935 | n.a. |
| 7 | 172,303,275 | 24,034,804 | 123,206,327 | 13,653,614 | 548,536,653 | n.a. |
| 8 | 164,600,714 | 23,984,707 | 355,383,065 | 7,855,449 | 727,479,469 | n.a. |
| 9 | 180,257,155 | 22,322,756 | 304,897,797 | 92,065,416 | 790,520,498 | n.a. |
Notes: Starting in 2006, the Sales tax and Total State tax collections numbers for the month of August will appear lower than expected due to a new statewide "Sales Tax Holiday" to take place annually. Due to the city of Mobile annexing west Mobile, Sales tax numbers are expected to increase beginning November 1, 2007.