|
MBCVB Database: Factors that Influence Tourism |
|
||||||||||
|
| yr/ mth |
Avg. Price Index - Per gallon of gasoline |
Consumer Price Index -Gasoline | Producer Price Index- Gasoline | Storm Activity on Gulf - # of Tropical Storms |
Storm Activity on Gulf - # of Hurricanes |
| 1996 | |||||
| 1 | $1.19 | 98.2 | 64.1 | 0 | 0 |
| 2 | $1.18 | 97.8 | 62.2 | 0 | 0 |
| 3 | $1.22 | 101.1 | 68.0 | 0 | 0 |
4 |
$1.31 | 108.2 | 76.4 | 0 | 0 |
5 |
$1.38 | 113.3 | 80.1 | 0 | 0 |
6 |
$1.35 | 111.0 | 75.8 | 1 | 0 |
7 |
$1.33 | 108.8 | 73.6 | 0 | 2 |
8 |
$1.30 | 106.1 | 72.6 | 1 | 3 |
9 |
$1.29 | 105.7 | 73.6 | 0 | 2 |
10 |
$1.29 | 105.2 | 74.1 | 2 | 1 |
11 |
$1.31 | 107.1 | 76.6 | 0 | 1 |
12 |
$1.32 | 107.9 | 76.0 | 0 | 0 |
| yr/ mth |
Avg. Price Index - Per gallon of gasoline |
Consumer Price Index -Gasoline | Producer Price Index - Gasoline | Storm Activity on Gulf - # of Tropical Storms |
Storm Activity on Gulf - # of Hurricanes |
| 1997 | |||||
1 |
$1.32 | 107.9 | 76.6 | 0 | 0 |
2 |
$1.31 | 107.4 | 75.0 | 0 | 0 |
3 |
$1.29 | 105.8 | 73.5 | 0 | 0 |
4 |
$1.29 | 105.4 | 72.7 | 0 | 0 |
5 |
$1.28 | 105.2 | 72.8 | 0 | 0 |
6 |
$1.29 | 105.4 | 71.2 | 1 | 0 |
7 |
$1.26 | 103.5 | 69.3 | 1 | 2 |
8 |
$1.31 | 107.4 | 73.7 | 0 | 0 |
9 |
$1.33 | 109.2 | 75.3 | 0 | 1 |
10 |
$1.30 | 106.5 | 70.5 | 2 | 0 |
11 |
$1.27 | 104.1 | 67.9 | 0 | 0 |
12 |
$1.24 | 101.3 | 64.6 | 0 | 0 |
| yr/ mth |
Avg. Price Index - Per gallon of gasoline |
Consumer Price Index -Gasoline | Producer Price Index - Gasoline | Storm Activity on Gulf - # of Tropical Storms. |
Storm Activity on Gulf - # of Hurricanes |
| 1998 | |||||
1 |
$1.19 | 97.2 | 59.4 | 0 | 0 |
2 |
$1.14 | 93.5 | 55.8 | 0 | 0 |
3 |
$1.10 | 90.3 | 51.7 | 0 | 0 |
4 |
$1.11 | 91.1 | 54.0 | 0 | 0 |
5 |
$1.15 | 94.2 | 58.3 | 0 | 0 |
6 |
$1.15 | 94.3 | 57.4 | 0 | 0 |
7 |
$1.13 | 93.2 | 56.0 | 1 | 0 |
8 |
$1.11 | 91.1 | 51.6 | 1 | 3 |
| 9 | $1.10 | 89.5 | 51.0 | 2 | 4 |
| 10 | $1.10 | 90.3 | 52.5 | 0 | 2 |
| 11 | $1.09 | 89.2 | 49.8 | 0 | 1 |
| 12 | $1.05 | 85.7 | 43.2 | 0 | 0 |
| yr/ mth |
Avg. Price Index - Per gallon of gasoline |
Consumer Price Index -Gasoline | Producer Price Index - Gasoline |
Storm Activity on Gulf - # of Tropical Storms. |
Storm Activity on Gulf - # of Hurricanes |
| 1999 | |||||
| 1 | $1.03 | 84.5 | 46.4 | 0 | 0 |
| 2 | $1.01 | 83.1 | 44.2 | 0 | 0 |
| 3 | $1.05 | 85.8 | 48.1 | 0 | 0 |
| 4 | $1.23 | 100.4 | 64.4 | 0 | 0 |
| 5 | $1.23 | 100.8 | 65.6 | 0 | 0 |
| 6 | $1.20 | 98.6 | 63.5 | 1 | 0 |
| 7 | $1.24 | 101.9 | 68.9 | 0 | 0 |
| 8 | $1.31 | 107.2 | 75.0 | 1 | 3 |
| 9 | $1.33 | 109.7 | 78.4 | 1 | 2 |
| 10 | $1.33 | 109.4 | 73.0 | 1 | 2 |
| 11 | $1.32 | 108.7 | 73.8 | 0 | 1 |
| 12 | $1.35 | 111.5 | 75.5 | 0 | 0 |
| yr/ mth |
Avg. Price Index - Per gallon of gasoline |
Consumer Price Index -Gasoline | Producer Price Index - Gasoline | Storm Activity on Gulf - # of Tropical Storms. |
Storm Activity on Gulf - # of Hurricanes |
| 2000 | |||||
| 1 | $1.36 | 111.9 | 76.3 | 0 | 0 |
| 2 | $1.42 | 117.3 | 86.1 | 0 | 0 |
| 3 | $1.59 | 130.9 | 94.9 | 0 | 0 |
| 4 | $1.56 | 127.9 | 88.8 | 0 | 0 |
| 5 | $1.55 | 127.6 | 95.2 | 0 | 0 |
| 6 | $1.67 | 138.3 | 110.3 | 0 | 0 |
| 7 | $1.64 | 135.4 | 100.0 | 0 | 0 |
| 8 | $1.56 | 127.7 | 94.3 | 2 | 2 |
| 9 | $1.64 | 134.3 | 104.2 | 2 | 5 |
| 10 | $1.61 | 132.3 | 98.2 | 2 | 1 |
| 11 | $1.61 | 132.2 | 98.8 | 0 | 0 |
| 12 | $1.54 | 127.0 | 88.5 | 0 | 0 |
| yr/ mth |
Avg. Price Index - Per gallon of gasoline |
Consumer Price Index -Gasoline | Producer Price Index - Gasoline | Storm Activity on Gulf - # of Tropical Storms. |
Storm Activity on Gulf - # of Hurricanes |
| 2001 | |||||
| 1 | $1.53 | 125.8 | 93.4 | 0 | 0 |
| 2 | $1.54 | 126.8 | 94.1 | 0 | 0 |
| 3 | $1.50 | 123.3 | 90.6 | 0 | 0 |
| 4 | $1.62 | 132.8 | 104.8 | 0 | 0 |
| 5 | $1.81 | 146.0 | 114.0 | 0 | 0 |
| 6 | $1.73 | 141.3 | 104.4 | 1 | 0 |
| 7 | $1.57 | 124.9 | 85.9 | 0 | 0 |
| 8 | $1.51 | 121.2 | 91.3 | 3 | 0 |
| 9 | $1.61 | 130.7 | 102.3 | 0 | 5 |
| 10 | $1.44 | 115.6 | 77.7 | 2 | 2 |
| 11 | $1.32 | 103.8 | 67.9 | 0 | 2 |
| 12 | $1.20 | 95.4 | 59.2 | 0 | 0 |
| yr/ mth |
Avg. Price Index - Per gallon of gasoline |
Consumer Price Index -Gasoline | Producer Price Index - Gasoline | Storm Activity on Gulf - # of Tropical Storms. |
Storm Activity on Gulf - # of Hurricanes |
| 2002 | |||||
| 1 | $1.21 | 97.2 | 62.3 | 0 | 0 |
| 2 | $1.21 | 97.6 | 64.8 | 0 | 0 |
| 3 | $1.32 | 107.1 | 77.9 | 0 | 0 |
| 4 | $1.49 | 120.8 | 89.0 | 0 | 0 |
| 5 | $1.51 | 120.8 | 86.1 | 0 | 0 |
| 6 | $1.49 | 119.5 | 85.9 | 0 | 0 |
| 7 | $1.50 | 120.3 | 87.0 | 1 | 0 |
| 8 | $1.51 | 120.9 | 88.1 | 3 | 0 |
| 9 | $1.51 | 121.1 | 90.3 | 4 | 4 |
| 10 | $1.54 | 123.9 | 99.4 | 0 | 0 |
| 11 | $1.53 | 123.8 | 87.9 | 0 | 0 |
| 12 | $1.48 | 119.1 | 82.1 | 0 | 0 |
| yr/ mth |
Avg. Price Index - Per gallon of gasoline |
Consumer Price Index -Gasoline | Producer Price Index - Gasoline | Storm Activity on Gulf - # of Tropical Storms. |
Storm Activity on Gulf - # of Hurricanes |
| 2003 | |||||
| 1 | $1.56 | 125.7 | 95.7 | 0 | 0 |
| 2 | $1.69 | 139.7 | 112.6 | 0 | 0 |
| 3 | $1.79 | 147.4 | 120.4 | 0 | 0 |
| 4 | $1.70 | 139.9 | 100.1 | 1 | 0 |
| 5 | $1.59 | 130.6 | 94.5 | 0 | 0 |
| 6 | $1.56 | 129.5 | 99.4 | 1 | 0 |
| 7 | $1.57 | 130.0 | 101.4 | 0 | 2 |
| 8 | $1.67 | 138.4 | 106.4 | 1 | 2 |
| 9 | $1.77 | 146.5 | 109.9 | 1 | 3 |
| 10 | $1.65 | 136.0 | 102.7 | 3 | 0 |
| 11 | $1.58 | 130.6 | 95.2 | 0 | 0 |
| 12 | $1.54 | 127.2 | 94.3 | 2 | 0 |
| yr/ mth |
Avg. Price Index - Per gallon of gasoline |
Consumer Price Index -Gasoline | Producer Price Index- Gasoline | Storm Activity on Gulf - # of Tropical Storms. |
Storm Activity on Gulf - # of Hurricanes |
| 2004 | |||||
| 1 | $1.64 | 136.1 | 108.1 | 0 | 0 |
| 2 | $1.72 | 142.5 | 111.1 | 0 | 0 |
| 3 | $1.81 | 149.8 | 117.0 | 0 | 0 |
| 4 | $1.88 | 155.3 | 126.1 | 0 | 0 |
| 5 | $2.05 | 169.8 | 140.5 | 0 | 0 |
| 6 | $2.08 | 172.7 | 129.1 | 0 | 0 |
| 7 | $1.98 | 164.5 | 136.1 | 0 | 0 |
| 8 | $1.94 | 161.2 | 128.3 | 3 | 4 |
| 9 | $1.93 | 160.5 | 130.9 | 0 | 4 |
| 10 | $2.07 | 172.2 | 149.1 | 1 | 1 |
| 11 | $2.05 | 171.0 | 140.3 | 1 | 0 |
| 12 | $1.93 | 160.4 | 120.1 | 0 | 0 |
| yr/ mth |
Avg. Price Index - Per gallon of gasoline |
Consumer Price Index -Gasoline | Producer Price Index - Gasoline | Storm Activity on Gulf - # of Tropical Storms. |
Storm Activity on Gulf - # of Hurricanes |
| 2005 | |||||
| 1 | $1.87 | 155.6 | 127.9 | 0 | 0 |
| 2 | $1.96 | 163.4 | 137.4 | 0 | 0 |
| 3 | $2.11 | 175.0 | 154.3 | 0 | 0 |
| 4 | $2.33 | 192.9 | 162.5 | 0 | 0 |
| 5 | $2.26 | 187.3 | 158.2 | 0 | 0 |
| 6 | $2.22 | 184.6 | 159.5 | 2 | 0 |
| 7 | $2.36 | 196.5 | 176.5 | 2 | 3 |
| 8 | $2.55 | 211.7 | 189.9 | 3 | 2 |
| 9 | $2.97 | 248.5 | 214.2 | 0 | 1 |
| 10 | $2.83 | 235.9 | 207.6 | 0 | 0 |
| 11 | $2.39 | 198.6 | 164.7 | 0 | 0 |
| 12 | $2.23 | 186.2 | 169.9 | 0 | 0 |
| yr/ mth |
Avg. Price Index - Per gallon of gasoline. |
Consumer Price Index - Gasoline | Producer Price Index -Gasoline. | Storm Activity on Gulf - # of Tropical Storms |
Storm Activity on Gulf - # of Hurricanes |
| 2006 | |||||
| 1 | $2.36 | 198.2 | 179.7 | 0 | 0 |
| 2 | $2.35 | 197.0 | 162.7 | 0 | 0 |
| 3 | $2.44 | 204.7 | 188.5 | 0 | 0 |
| 4 | $2.80 | 234.4 | 217.7 | 0 | 0 |
| 5 | $2.99 | 249.8 | 225.2 | 0 | 0 |
| 6 | $2.96 | 247.3 | 230.1 | 1 | 0 |
| 7 | $3.05 | 254.6 | 235.9 | 1 | 0 |
| 8 | $3.03 | 253.2 | 229.6 | 2 | 1 |
| 9 | $2.64 | 219.0 | 185.7 | 0 | 5 |
| 10 | $2.32 | 192.7 | 169.1 | 0 | 0 |
| 11 | $2.29 | 190.3 | 170.5 | 0 | 0 |
| 12 | $2.38 | 198.1 | 172.9 | 0 | 0 |
| yr/ mth |
Avg. Price Index - Per gallon of gasoline. |
Consumer Price Index - Gasoline | Producer Price Index-Gasoline. | Storm Activity on Gulf - # of Tropical Storms |
Storm Activity on Gulf - # of Hurricanes |
| 2007 | |||||
| 1 | $2.32 | 192.8 | 162.0 | 0 | 0 |
| 2 | $2.33 | 194.3 | 170.2 | 0 | 0 |
| 3 | $2.64 | 219.5 | 199.8 | 0 | 0 |
| 4 | $2.91 | 241.9 | 228.7 | 0 | 0 |
| 5 | $3.18 | 264.8 | 256.4 | 0 | 0 |
| 6 | $3.10 | 259.7 | 239.3 | 2 | 0 |
| 7 | $3.01 | 251.9 | 251.4 | 1 | 0 |
| 8 | $2.83 | 237.1 | 215.4 | 2 | 1 |
| 9 | $2.84 | 238.0 | 225.6 | 5 | 3 |
| 10 | $2.84 | 237.8 | 223.9 | 1 | 0 |
| 11 | $3.17 | 260.9 | 257.7 | 0 | 1 |
| 12 | $3.07 | 256.8 | 237.1 | 0 | 0 |
| yr/ mth |
Avg. Price Index - Per gallon of gasoline. |
Consumer Price Index - Gasoline | Producer Price Index-Gasoline. | Storm Activity on Gulf - # of Tropical Storms |
Storm Activity on Gulf - # of Hurricanes |
| 2008 | |||||
| 1 | $3.10 | 259.3 | 240.0 | 0 | 0 |
| 2 | $3.08 | 257.8 | 243.7 | 0 | 0 |
| 3 | $3.30 | 276.5 | 272.6 | 0 | 0 |
| 4 | $3.49 | 291.9 | 281.4 | 0 | 0 |
| 5 | $3.81 | 319.8 | 317.0 | 1 | 0 |
| 6 | $4.12 | 345.0 | 334.2 | 0 | 1 |
| 7 | $4.14 | 347.4 | 343.7 | 1 | 2 |
| 8 | $3.84 | 321.5 | 310.3 | 3 | 1 |
| 9 | $3.75 | 313.5 | 314.9 | 2 | 4 |
| 10 | $3.21 | 266.4 | 230.7 | 3 | 1 |
| 11 | $2.21 | 184.2 | 154.9 | 0 | 1 |
| 12 | $1.74 | 146.1 | 114.5 | 0 | 0 |
| yr/ mth |
Avg. Price Index - Per gallon of gasoline. |
Consumer Price Index - Gasoline | Producer Price Index-Gasoline. | Storm Activity on Gulf - # of Tropical Storms |
Storm Activity on Gulf - # of Hurricanes |
| 2009 | |||||
| 1 | $1.79 | 154.5 | 132.0 | 0 | 0 |
| 2 | $1.93 | 166.1 | 140.4 | 0 | 0 |
| 3 | $1.95 | 167.8 | 134.4 | 0 | 0 |
| 4 | $2.06 | 176.7 | 151.0 | 0 | 0 |
| 5 | $2.27 | 193.7 | 175.3 | 0 | 0 |
| 6 | $2.63 | 225.2 | 206.8 | 0 | 0 |
| 7 | $2.54 | 217.9 | 188.5 | 0 | 0 |
| 8 | $2.63 | 225.2 | 208.1 | 3 | 0 |
| 9 | $2.88 | 220.5 | 197.7 | 1 | 0 |
| 10 | $2.95 | 218.7 | 193.5 | 3 | 0 |
| 11 | $2.97 | 227.7 | 209.3 | n.a. | n.a. |
| 12 | $2.73 | 224.3 | 202.8 | n.a. | n.a |
| yr/ mth |
Avg. Price Index - Per gallon of gasoline. |
Consumer Price Index - Gasoline | Producer Price Index-Gasoline. | Storm Activity on Gulf - # of Tropical Storms |
Storm Activity on Gulf - # of Hurricanes |
| 2010 | |||||
| 1 | $2.60 |
233.7 | 223.9 | 0 |
0 |
| 2 | $2.82 | 227.198 | 205.0 | 0 |
0 |
| 3 | $2.86 | 237.4 | 225.2 | 0 | 0 |
| 4 | $2.78 | 244.3 | 232.0 | 0 | 0 |
| 5 | $2.73 | 246.1 | 230.2 | 0 | 0 |
| 6 | $2.72 | 234.2 | 219.6 | 0 | 1 |
| 7 | $2.74 | 234.7 | 220.5 | 1 | 1 |
| 8 | $2.73 | 235.1 | 224.2 | 3 | 1 |
| 9 | $2.75 | 231.8 | 218.3 | 5 | 1 |
| 10 | $2.88 | 239.5 | 229.5 | 0 | 5 |
| 11 | $2.98 | 244.3 | 232.9 | 0 | 0 |
| 12 | $3.10 | 255.3 | 240.7 | 0 | 0 |
| yr/ mth |
Avg. Price Index - Per gallon of gasoline. |
Consumer Price Index - Gasoline | Producer Price Index-Gasoline. | Storm Activity on Gulf - # of Tropical Storms |
Storm Activity on Gulf - # of Hurricanes |
| 2011 | |||||
| 1 | $3.13 | 264.9 | 252.9 | 0 | 0 |
| 2 | $3.55 | 270.8 | 259.0 | 0 | 0 |
| 3 | $3.87 | 302.6 | 295.7 | 0 | 0 |
| 4 | $3.79 | 325.3 | 321.9 | 0 | 0 |
| 5 | $3.55 | 337.0 | 344.5 | 0 | 0 |
| 6 | $3.68 | 317.5 | 314.2 | 0 | 0 |
| 7 | $3.57 | 312.8 | 312.5 | 0 | 0 | 8 | $3.46 | 311.3 | 298.1 | 0 | 0 |
Notes: Information for Average Price Data, Consumer Price Index, and Producer
Price Index of gasoline is found on the U.S. Bureau of Labor Statistics website:
http://stats.bls.gov/home.htm.
Information on tropical storms and hurricanes is found on the National Hurricane
Center website:
http://www.nhc.noaa.gov/index.shtml. The hurricane season typically begins
in May and continues through Nov.