|
MBCVB Database: Attractions Attendance |
|
||||||||||
|
|
yr/ mth |
Bellingrath Gardens |
Bragg- Mitchell Mansion |
D.I. Fishing Pier |
D.I. Sea Lab & Estuarium |
Exploreum & IMAX |
Fort Conde |
Fort Gaines |
Mobile Greyhound Park |
Mobile Museum of Art Gate Atten. |
Mobile Museum of Art Grounds Atten. | Mobile Museum of Art Outreach Atten. |
Museum of Mobile |
Oakleigh Museum House |
Phoenix Fire Museum |
USS Alabama |
Carnival Holiday Cruise # Pssngr | Carnival Holiday Cruise # Cruises | Mobile Carnival Museum |
total visitors |
| 1997 | |||||||||||||||||||
| 1 | 5,106 | n.a. | 332 | n.a. | n.a. | 3,614 | 1,795 | 25,934 | 1,997 | n.a. | n.a. | n.a. | 534 | n.a. | 11,583 | n.a. | n.a. | n.a. | 50,895 |
| 2 | 7,581 | n.a. | 488 | n.a. | n.a. | 7,677 | 2,541 | 25,921 | 3,521 | n.a. | n.a. | n.a. | 1,062 | n.a. | 13,182 | n.a. | n.a. | n.a. | 61,973 |
| 3 | 43,064 | n.a. | 4,048 | n.a. | n.a. | 8,475 | 4,759 | 27,907 | 6,629 | n.a. | n.a. | n.a. | 2,452 | n.a. | 26,149 | n.a. | n.a. | n.a. | 123,483 |
| 4 | 28,511 | n.a. | 3,914 | n.a. | n.a. | 7,592 | 4,543 | 27,051 | 5,406 | n.a. | n.a. | n.a. | 1,547 | n.a. | 22,935 | n.a. | n.a. | n.a. | 101,499 |
| 5 | 20,433 | n.a. | 5,724 | n.a. | n.a. | 6,200 | 4,692 | 29,287 | 5,603 | n.a. | n.a. | n.a. | 730 | n.a. | 21,655 | n.a. | n.a. | n.a. | 94,324 |
| 6 | 14,696 | n.a. | 5,864 | n.a. | n.a. | 5,364 | 5,552 | 26,002 | 4,241 | n.a. | n.a. | n.a. | 971 | n.a. | 36,509 | n.a. | n.a. | n.a. | 99,199 |
| 7 | 10,822 | n.a. | 5,890 | n.a. | n.a. | 5,029 | 4,611 | 24,126 | 6,686 | n.a. | n.a. | n.a. | 646 | n.a. | 37,137 | n.a. | n.a. | n.a. | 94,947 |
| 8 | 9,656 | n.a. | 6,672 | n.a. | n.a. | 5,133 | 5,375 | 31,298 | 7,759 | n.a. | n.a. | n.a. | 803 | n.a. | 32,667 | n.a. | n.a. | n.a. | 99,363 |
| 9 | 7,968 | n.a. | 4,596 | n.a. | n.a. | 3,174 | 2,500 | 26,186 | 25,310 | n.a. | n.a. | n.a. | 828 | n.a. | 14,552 | n.a. | n.a. | n.a. | 85,114 |
| 10 | 13,128 | n.a. | 2,702 | n.a. | n.a. | 4,050 | 3,245 | 27,543 | 4,356 | n.a. | n.a. | n.a. | 1,020 | n.a. | 13,741 | n.a. | n.a. | n.a. | 69,785 |
| 11 | 10,431 | n.a. | 964 | n.a. | n.a. | 3,769 | 2,779 | 27,630 | 3,327 | n.a. | n.a. | n.a. | 548 | n.a. | 14,455 | n.a. | n.a. | n.a. | 63,903 |
| 12 | 41,714 | n.a. | 695 | n.a. | n.a. | 3,866 | 2,373 | 26,601 | 18,586 | n.a. | n.a. | n.a. | 2,994 | n.a. | 11,587 | n.a. | n.a. | n.a. | 108,416 |
|
yr/ mth |
Bellingrath Gardens |
Bragg- Mitchell Mansion |
D.I. Fishing Pier |
D.I. Sea Lab & Estuarium |
Exploreum & IMAX |
Fort Conde |
Fort Gaines |
Mobile Greyhound Park |
Mobile Museum of Art Gate Atten. |
Mobile Museum of Art Grounds Atten | Mobile Museum of Art Outreach Atten. |
Museum of Mobile |
Oakleigh Museum House |
Phoenix Fire Museum |
USS Alabama |
Carnival Holiday Cruise # Pssngr | Carnival Holiday Cruise # Cruises | Mobile Carnival Museum |
total visitors |
| 1998 | |||||||||||||||||||
| 1 | 5,193 | 1,678 | 284 | n.a. | n.a. | 3,592 | 2,255 | 29,085 | 4,952 | n.a. | n.a. | n.a. | 743 | n.a. | 12,491 | n.a. | n.a. | n.a. | 60,273 |
| 2 | 8,930 | 943 | 414 | n.a. | n.a. | 5,476 | 3,150 | 25,333 | 3,545 | n.a. | n.a. | n.a. | 1,257 | n.a. | 15,874 | n.a. | n.a. | n.a. | 64,922 |
| 3 | 33,225 | 2,696 | 1,311 | n.a. | n.a. | 7,858 | 4,740 | 25,773 | 6,514 | n.a. | n.a. | n.a. | 2,923 | n.a. | 24,748 | n.a. | n.a. | n.a. | 109,788 |
| 4 | 32,236 | 2,407 | 4,214 | 9,710 | n.a. | 6,115 | 5,376 | 23,070 | 6,363 | n.a. | n.a. | n.a. | 991 | n.a. | 26,035 | n.a. | n.a. | n.a. | 116,517 |
| 5 | 20,859 | 2,806 | 6,505 | 5,457 | n.a. | 5,306 | 5,119 | 26,942 | 4,477 | n.a. | n.a. | n.a. | 855 | n.a. | 25,353 | n.a. | n.a. | n.a. | 103,679 |
| 6 | 14,246 | 2,270 | 6,197 | 7,406 | n.a. | 5,167 | 6,184 | 23,810 | 4,088 | n.a. | n.a. | n.a. | 914 | n.a. | 37,841 | n.a. | n.a. | n.a. | 108,123 |
| 7 | 9,308 | 1,374 | 5,773 | 10,474 | n.a. | 4,535 | 8,633 | 24,297 | 4,060 | n.a. | n.a. | n.a. | 687 | n.a. | 47,858 | n.a. | n.a. | n.a. | 116,999 |
| 8 | 7,228 | 2,181 | 6,680 | 6,126 | n.a. | 3,746 | 5,643 | 26,662 | 3,781 | n.a. | n.a. | n.a. | 706 | n.a. | 30,439 | n.a. | n.a. | n.a. | 93,192 |
| 9 | 4,481 | 879 | 2,674 | 2,280 | n.a. | 1,788 | 2,203 | 21,879 | 7,098 | n.a. | n.a. | n.a. | 565 | n.a. | 12,164 | n.a. | n.a. | n.a. | 56,011 |
| 10 | 7,432 | 1,408 | 2,918 | 2,813 | 18,722 | 4,339 | 2,827 | 24,125 | 6,437 | n.a. | n.a. | n.a. | 614 | n.a. | 14,561 | n.a. | n.a. | n.a. | 86,196 |
| 11 | 9,430 | 1,381 | 889 | 2,988 | 23,549 | 4,440 | 3,020 | 22,922 | 19,694 | n.a. | n.a. | n.a. | 611 | n.a. | 15,777 | n.a. | n.a. | n.a. | 104,701 |
| 12 | 58,123 | 3,544 | 345 | 1,221 | 20,378 | 4,495 | 2,274 | 25,980 | 14,010 | n.a. | n.a. | n.a. | 4,543 | n.a. | 12,388 | n.a. | n.a. | n.a. | 147,301 |
|
yr/ mth |
Bellingrath Gardens |
Bragg- Mitchell Mansion |
D.I. Fishing Pier |
D.I. Sea Lab & Estuarium |
Exploreum & IMAX |
Fort Conde |
Fort Gaines |
Mobile Greyhound Park |
Mobile Museum of Art Gate Atten. |
Mobile Museum of Art Grounds Atten | Mobile Museum of Art Outreach Atten. |
Museum of Mobile |
Oakleigh Museum House |
Phoenix Fire Museum |
USS Alabama |
Carnival Holiday Cruise # Pssngr | Carnival Holiday Cruise # Cruises | Mobile Carnival Museum |
total visitors |
| 1999 | |||||||||||||||||||
| 1 | 2,323 | 845 | 433 | 1,618 | 28,370 | 3,675 | 2,160 | 9,330 | 9,623 | n.a. | n.a. | n.a. | 780 | n.a. | 10,713 | n.a. | n.a. | n.a. | 69,870 |
| 2 | 8,271 | 560 | 709 | 4,033 | 17,739 | 7,319 | 3,691 | 20,208 | 10,234 | n.a. | n.a. | n.a. | 897 | n.a. | 15,649 | n.a. | n.a. | n.a. | 89,310 |
| 3 | 32,094 | 1,342 | 2,392 | 7,099 | 17,061 | 8,421 | 5,574 | 22,431 | 10,095 | n.a. | n.a. | n.a. | 2,128 | n.a. | 26,706 | n.a. | n.a. | n.a. | 135,343 |
| 4 | 28,061 | 1,868 | 4,601 | 8,452 | 17,920 | 7,040 | 5,715 | 26,688 | 5,379 | n.a. | n.a. | n.a. | 1,186 | n.a. | 27,044 | n.a. | n.a. | n.a. | 133,954 |
| 5 | 16,056 | 1,852 | 5,130 | 8,104 | 19,158 | 6,017 | 7,668 | 21,387 | 5,652 | n.a. | n.a. | n.a. | 844 | n.a. | 25,952 | n.a. | n.a. | n.a. | 117,821 |
| 6 | 10,367 | 2,739 | 4,554 | 7,338 | 20,218 | 4,351 | 5,477 | 25,459 | 4,572 | n.a. | n.a. | n.a. | 941 | n.a. | 38,087 | n.a. | n.a. | n.a. | 124,103 |
| 7 | 9,172 | 1,550 | 7,988 | 10,301 | 27,598 | 5,054 | 7,180 | 28,088 | 3,605 | n.a. | n.a. | n.a. | 614 | n.a. | 51,584 | n.a. | n.a. | n.a. | 152,734 |
| 8 | 5,611 | 1,592 | 7,975 | 5,896 | 15,795 | 3,898 | 4,447 | 23,539 | 3,960 | n.a. | n.a. | n.a. | 690 | n.a. | 31,443 | n.a. | n.a. | n.a. | 104,846 |
| 9 | 7,803 | 1,198 | 4,596 | 3,544 | 9,748 | 3,130 | 3,065 | 23,851 | 23,598 | n.a. | n.a. | n.a. | 816 | n.a. | 18,730 | n.a. | n.a. | n.a. | 100,079 |
| 10 | 10,603 | 2,657 | 2,393 | 4,116 | 15,067 | 4,605 | 4,135 | 18,704 | 4,586 | n.a. | n.a. | n.a. | 1,029 | n.a. | 16,517 | n.a. | n.a. | n.a. | 84,412 |
| 11 | 12,331 | 11,549 | 1,017 | 2,972 | 11,942 | 4,024 | 2,850 | 18,872 | 4,601 | n.a. | n.a. | n.a. | 998 | n.a. | 16,126 | n.a. | n.a. | n.a. | 87,282 |
| 12 | 42,493 | 1,673 | 354 | 1,823 | 12,654 | 2,704 | 2,477 | 19,962 | 16,443 | n.a. | n.a. | n.a. | 2,032 | n.a. | 13,958 | n.a. | n.a. | n.a. | 116,573 |
|
yr/ mth |
Bellingrath Gardens |
Bragg- Mitchell Mansion |
D.I. Fishing Pier |
D.I. Sea Lab & Estuarium |
Exploreum & IMAX |
Fort Conde |
Fort Gaines |
Mobile Greyhound Park |
Mobile Museum of Art Gate Atten. |
Mobile Museum of Art Grounds Atten | Mobile Museum of Art Outreach Atten. |
Museum of Mobile |
Oakleigh Museum House |
Phoenix Fire Museum |
USS Alabama |
Carnival Holiday Cruise # Pssngr | Carnival Holiday Cruise # Cruises | Mobile Carnival Museum |
total visitors |
| 2000 | |||||||||||||||||||
| 1 | 3,040 | 1,033 | 277 | 1,867 | 13,261 | 3,138 | 2,191 | 20,542 | 3,427 | n.a. | n.a. | n.a. | 876 | n.a. | 12,075 | n.a. | n.a. | n.a. | 61,727 |
| 2 | 8,234 | 555 | 503 | 4,482 | 11,528 | 5,065 | 4,380 | 21,292 | 7,014 | n.a. | n.a. | n.a. | 1,349 | n.a. | 16,670 | n.a. | n.a. | n.a. | 81,072 |
| 3 | 36,141 | 1,733 |
3,107
|
8,789 |
7,227
|
7,865 |
7,227
|
24,115 |
4,101
|
n.a. | n.a. | n.a. | 1,874 | n.a. | 27,536 | n.a. | n.a. | n.a. | 136,956 |
|
4
|
23,977
|
2,728
|
4,226
|
7,525 |
21,449
|
6,676
|
6,492
|
19,296
|
2,875
|
n.a. | n.a. | n.a. |
1,834
|
n.a. |
28,890
|
n.a. | n.a. | n.a. | 125,968 |
|
5
|
16,854
|
2,697
|
4,628
|
8,125 |
16,398
|
5,562
|
8,905
|
19,899
|
1,313
|
n.a. | n.a. | n.a. |
1,076
|
n.a. |
25,457
|
n.a. | n.a. | n.a. | 110,914 |
|
6
|
9,433
|
1,627
|
|